American Research Group, Inc.

National Presidential Ballot

Interview dates: September 17-20, 2016

Sample size: 990 registered voters (346 Democrats, 306 Republicans, and 338 independents)

Margin of error: ± 3.2 percentage points, 95% of the time

Question wording and responses:

If the election for president were being held today between Hillary Clinton, the Democrat, and Donald Trump, the Republican, for whom would you vote - Clinton or Trump? (names rotated)

National Presidential Ballot
  Clinton Trump Other** Undecided
Registered voters 47% 44% 5% 5%
Democrats (35%) 88% 7% 2% 3%
Republicans (31%) 9% 83% 3% 5%
Independents (34%) 39% 46% 9% 6%
Men (49%) 38% 55% 3% 4%
Women (51%) 55% 33% 6% 5%
18 to 49 (52%) 49% 41% 6% 4%
50 and older (48%) 45% 47% 3% 5%
White (75%) 39% 50% 6% 5%
African American (12%) 87% 2% 3% 8%
August 17-20 47% 42% 6% 5%
July 17-20 43% 42% 6% 9%
June 17-20 50% 41% 3% 6%
May 17-20 46% 46% 2% 6%
* Less than 1/2 of 1%   **Volunteered

See methodology for sampling details.

ARG home