| 
 National Presidential Ballot Interview dates: August 17-20, 2016 Sample size: 994 registered
voters (350 Democrats, 306 Republicans, and 338 independents) Margin of error: ±
3.2
percentage points, 95% of the time Question wording and
responses:  If the election for president were being held
today
between Hillary Clinton, the Democrat, and Donald Trump, the
Republican, for whom would you vote - Clinton or Trump? (names
rotated) 
| National Presidential Ballot |  
|  | Clinton | Trump | Other** | Undecided |  
|  |  
| Registered voters | 47% | 42% | 6% | 5% |  
|  |  
| Democrats (35%) | 90% | 4% | 2% | 4% |  
| Republicans (31%) | 8% | 81% | 5% | 6% |  
| Independents (34%) | 38% | 47% | 10% | 5% |  
|  |  
| Men (49%) | 38% | 53% | 5% | 4% |  
| Women (51%) | 55% | 32% | 6% | 6% |  
|  |  
| 18 to 49 (52%) | 48% | 40% | 7% | 5% |  
| 50 and older (48%) | 46% | 45% | 4% | 5% |  
|  |  
| White (74%) | 40% | 47% | 7% | 6% |  
| African American
(13%) | 94% | 2% | * | 4% |  
|  |  
| July 17-20 | 43% | 42% | 6% | 9% |  
| June 17-20 | 50% | 41% | 3% | 6% |  
| May 17-20 | 46% | 46% | 2% | 6% |  
|  |  
| * Less than 1/2 of 1%  
**Volunteered 
 |  See methodology
for sampling details. |