American Research Group, Inc.

National Presidential Ballot

Interview dates: July 17-20, 2016

Sample size: 990 registered voters

Margin of error: ± 3.2 percentage points, 95% of the time

Question wording and responses:

If the election for president were being held today between Hillary Clinton, the Democrat, and Donald Trump, the Republican, for whom would you vote - Clinton or Trump? (names rotated)

National Presidential Ballot
  Clinton Trump Other** Undecided
Registered voters 43% 42% 6% 9%
Democrats (35%) 85% 3% 4% 8%
Republicans (30%) 7% 77% 3% 13%
Independents (35%) 33% 51% 10% 6%
Men (49%) 36% 52% 4% 8%
Women (51%) 51% 32% 8% 10%
18 to 49 (52%) 47% 40% 5% 8%
50 and older (48%) 40% 44% 7% 10%
White (74%) 37% 47% 5% 11%
African American (13%) 92% 3% * 5%
June 17-20 50% 41% 3% 6%
May 17-20 46% 46% 2% 6%
* Less than 1/2 of 1%   **Volunteered

See methodology for sampling details.

ARG home