American Research Group, Inc.

 

2024 Pennsylvania Presidential Election Pollster Ratings

 

The following table lists the preliminary accuracy of pollsters in the November 5, 2024 presidential election in Pennsylvania using the measure of polling accuracy proposed by Martin, Traugott, and Kennedy.

An accuracy measure of 0.00 indicates that the odds ratio of the survey results matches the odds ratio of the actual results (the closer to 0.00, the better). An accuracy measure with a positive value indicates that the survey overstated support for Donald Trump. An accuracy measure with a negative value indicates that the survey overstated support for Kamala Harris.

 

2024 President - Pennsylvania
Trump Harris Odds
Ratio
Accuracy
AtlasIntel 50% 48% 1.01 0.01 
Quinnipiac 49% 47% 1.01 0.01 
Trafalgar 48% 47% 0.99 -0.01 
Emerson 49% 48% 0.99 -0.01 
Insider Advantage 49% 48% 0.99 -0.01 
Fox News 50% 49% 0.99 -0.01 
NYT/Siena 48% 48% 0.97 -0.03 
Redfield & Wilton 48% 48% 0.97 -0.03 
Suffolk 49% 49% 0.97 -0.03 
Susquehanna 46% 46% 0.97 -0.03 
CNN 48% 48% 0.97 -0.03 
CBS/YouGov 49% 49% 0.97 -0.03 
Aaru** 49.6% 50.04% 0.96 -0.04 
Research Co 47% 48% 0.95 -0.06 
UMASS Lowell 47% 48% 0.95 -0.06 
Data for Progress 48% 50% 0.93 -0.08 
Marist 48% 50% 0.93 -0.08 
FAU/Mainstreet 47% 49% 0.93 -0.08 
Muhlenberg 47% 49% 0.93 -0.08 
Echelon Insights 52% 46% 1.09 0.09 
The Times UK 46% 49% 0.91 -0.10 
Actual 50.37% 48.66%


**Aaru created AI agents to act as voters to make predictions in seven states.

The accuracy measures for all 21 polls fall within the 95% confidence intervals.

The average absolute accuracy for all polls is 0.043.

ARG Home