American Research Group, Inc.
The New Hampshire Poll

March 30, 2026

Quarterly Survey – March 2026

The following results are based on 600 completed interviews among a statewide random sample of adults in New Hampshire. Of the 600 interviews, 537 interviews were among registered voters (172 Republicans, 143 Democrats, and 222 undeclared voters). The interviews were conducted March 22 through 27, 2026.

The theoretical margin of error for the total sample of 600 is plus or minus 4 percentage points, 95% of the time, on questions where opinion is evenly split. The theoretical margin of error for the sample of 537 registered voters is plus or minus 4.2 percentage points, 95% of the time, on questions where opinion is evenly split.

Question wording and responses:

Would you say that the economy here in New Hampshire is in a recession, or not?

NH Economy in Recession

Yes

No

Undecided
3/2633%43%24%
12/2528%51%21%
9/2526%52%22%
6/2528%51%21%
3/2526%56%18%
12/2424%54%22%
9/2416%53%31%
6/2422%53%25%
3/2421%47%32%
12/2317%42%41%
9/2318%46%36%
6/2323%51%26%
3/2326%48%26%
12/2225%46%29%
9/2227%42%31%
6/2230%43%27%
3/2245%36%19%
12/2129%47%24%
9/2120%53%27%
6/2123%47%30%
3/2131%32%37%
12/2029%45%26%
9/2034%38%28%
6/2051%21%28%
3/2043%23%34%
12/1911%71%18%
9/193%73%24%
6/197%72%21%
3/1910%69%21%
12/1812%69%19%
9/1814%70%16%
6/1818%60%22%
3/1819%64%17%
12/1721%55%24%
9/1721%51%28%
6/1722%53%25%
3/1724%44%32%
12/1622%67%11%
9/1620%53%27%
6/1641%37%22%
3/1635%45%10%
12/1535%52%13%
9/15 33% 50% 17%
6/15 33% 50% 17%
3/15 32% 42% 26%
12/14 36% 38% 26%
9/14 27% 50% 23%
6/14 32% 47% 21%
3/14 34% 39% 27%
12/13 37% 39% 24%
9/13 35% 45% 20%
6/13 35% 48% 17%
3/13 41% 35% 24%
12/12 37% 44% 19%
9/12 31% 52% 17%
6/12 44% 37% 19%
3/12 42% 39% 19%
12/11 31% 40% 29%
9/11 42% 27% 31%
6/11 52% 32% 16%
3/11 57% 22% 21%
12/10 44% 31% 25%
9/10 53% 31% 16%
6/10 63% 24% 13%
3/10 61% 17% 22%
12/09 64% 17% 19%
9/09 70% 17% 13%
6/09 70% 7% 23%
3/09 80% 12% 8%
12/08 57% 24% 19%
9/08 44% 32% 24%
6/08 51% 28% 21%
3/08 57% 21% 22%
12/07 19% 39% 42%
9/07 17% 57% 26%
6/07 20% 61% 19%
3/07 27% 42% 31%
12/06 19% 49% 32%
9/06 22% 51% 27%
6/06 32% 46% 22%
3/06 26% 48% 26%
12/05 23% 49% 28%
9/05 7% 68% 25%
6/05 29% 53% 18%
3/05 26% 70% 4%
12/04 23% 75% 2%
9/04 30% 67% 3%
6/04 49% 45% 6%
3/04 33% 54% 13%
12/03 43% 51% 6%
9/03 41% 53% 6%
6/03 41% 49% 10%
3/03 41% 50% 9%
12/02 41% 38% 21%
9/02 59% 32% 9%
6/02 34% 57% 9%
3/02 44% 47% 9%
12/01 43% 45% 12%
9/01 41% 54% 5%

 

Would you say that the national economy is in a recession, or not?

National Economy in Recession



Yes



No



Undecided
3/2662%17%21%
12/2556%27%17%
9/2553%31%16%
6/2552%33%15%
3/2549%32%19%
12/2444%37%19%
9/2426%51%23%
6/2447%37%16%
3/2450%31%19%
12/2350%33%17%
9/2347%35%18%
6/2350%35%15%
3/2352%32%16%
12/2251%30%19%
9/2250%32%18%
6/2268%24%8%
3/2252%24%24%
12/2150%32%18%
9/2147%38%15%
6/2152%32%16%
3/2163%21%16%
12/2044%40%16%
9/2049%29%22%
6/2066%21%13%
3/2056%22%22%
12/1918%56%26%
9/1918%49%33%
6/1923%50%27%
3/1923%52%25%
12/1820%59%21%
9/1821%55%24%
6/1816%57%27%
3/1811%70%19%
12/1729%51%20%
9/1730%47%23%
6/1731%49%20%
3/1736%44%20%
12/1620%55%25%
9/1630%53%17%
6/1647%33%20%
3/1651%33%16%
12/1546%36%18%
9/15 50% 35% 15%
6/15 44% 33% 23%
3/14 30% 39% 31%
12/14 35% 41% 24%
9/14 42% 40% 18%
6/14 48% 36% 16%
3/14 46% 30% 24%
12/13 52% 27% 21%
9/13 44% 37% 19%
6/13 44% 32% 24%
3/13 50% 27% 23%
12/12 51% 32% 17%
9/12 50% 32% 18%
6/12 67% 17% 16%
3/12 57% 24% 19%
12/11 58% 23% 19%
9/11 77% 13% 10%
6/11 75% 15% 10%
3/11 76% 12% 12%
12/10 57% 14% 29%
9/10 75% 19% 6%
6/10 70% 16% 14%
3/10 76% 14% 10%
12/09 68% 15% 17%
9/09 83% 9% 8%
6/09 86% 3% 11%
3/09 94% 3% 3%
12/08 86% 5% 9%
9/08 79% 12% 9%
6/08 76% 13% 11%
3/08 72% 13% 15%
12/07 40% 34% 26%
9/07 35% 33% 32%
6/07 34% 47% 19%
3/07 27% 40% 33%
12/06 35% 41% 24%
9/06 42% 35% 23%
6/06 48% 31% 21%
3/06 25% 46% 29%
12/05 36% 36% 28%
9/05 27% 47% 26%
6/05 53% 32% 15%
3/05 43% 54% 3%
12/04 40% 56% 4%
9/04 51% 43% 6%
6/04 51% 44% 5%
3/04 44% 52% 4%
12/03 43% 44% 13%
9/03 57% 39% 4%
6/03 55% 37% 8%
3/03 60% 38% 2%
12/02 50% 23% 27%
9/02 71% 16% 13%
6/02 40% 44% 16%
3/02 58% 38% 4%
12/01 58% 30% 12%
9/01 66% 21% 13%

Top  |  NH Poll  |  ARG home