American Research Group, Inc.
The New Hampshire Poll

June 26, 2025

Quarterly Survey – June 2025

The following results are based on 600 completed interviews among a statewide random sample of adults in New Hampshire. Of the 600 interviews, 545 interviews were among registered voters (180 Republicans, 152 Democrats, and 213 undeclared voters). The interviews were conducted June 20 through 25, 2025.

The theoretical margin of error for the total sample of 600 is plus or minus 4 percentage points, 95% of the time, on questions where opinion is evenly split. The theoretical margin of error for the sample of 545 registered voters is plus or minus 4.2 percentage points, 95% of the time, on questions where opinion is evenly split.

Question wording and responses:

Would you say that you are now financially better off, about the same, or worse off compared to a year ago?

 

Better off

The same

Worse off

Undecided

Total sample 16% 33% 48% 3%
Voters 16% 33% 48% 3%
3/2521%31%44%4%
12/2423%35%40%2%
9/2432%41%25%2%
6/2421%43%35%1%
3/2420%39%40%1%
12/2319%36%44%1%
9/2320%32%47%1%
6/2314%36%49%1%
3/237%40%52%1%
12/224%38%57%1%
9/223%35%60%2%
6/2212%35%52%1%
3/2216%40%42%2%
12/2119%45%34%2%
9/2123%48%28%1%
6/2118%56%25%1%
3/219%67%23%1%
12/2024%56%18%2%
9/2012%66%20%1%
6/2018%53%28%1%
3/2023%31%36%10%
12/1921%60%18%1%
9/1917%54%26%3%
6/1917%53%29%1%
3/1920%45%31%4%
12/1820%56%22%2%
9/1826%64%9%1%
6/1834%50%15%1%
3/1835%56%7%2%
12/1728%47%25%-
9/1725%49%25%1%
6/1727%48%24%1%
3/1723%51%25%1%
12/1618%67%8%7%
9/1629%40%29%2%
6/1611%54%33%2%
3/1618%45%35%2%
12/1515%48%34%3%
9/1518%52%29%1%
6/15 23% 52% 24% 1%
3/15 18% 47% 34% 1%
12/14 20% 50% 29% 1%
9/14 22% 43% 30% 5%
6/14 25% 42% 32% 1%
3/14 15% 38% 44% 3%
12/13 14% 51% 34% 1%
9/13 21% 39% 38% 2%
6/13 22% 50% 27% 1%
3/13 13% 44% 39% 4%
12/12 11% 56% 33% *
9/12 19% 50% 30% 1%
6/12 11% 48% 39% 2%
3/12 18% 42% 40% -
12/11 8% 40% 51% 1%
9/11 12% 37% 51% -
6/11 14% 38% 47% 1%
3/11 18% 29% 53% -
12/10 7% 55% 37% 1%
9/10 4% 44% 49% 3%
6/10 8% 50% 42% -
3/10 17% 46% 37% -
12/09 9% 35% 53% 3%
9/09 5% 36% 57% 2%
6/09 2% 47% 49% 2%
3/09 9% 35% 51% 5%
12/08 8% 26% 65% 1%
9/08 26% 295 41% 4%
6/08 7% 39% 54% -
3/08 15% 29% 56% -
12/07 16% 41% 41% 2%
9/07 21% 47% 31% 1%
6/07 13% 53% 33% 1%
3/07 17% 53% 27% 3%
12/06 14% 54% 31% 1%
9/06 16% 42% 39% 3%
6/06 10% 53% 33% 4%
3/06 25% 33% 38% 4%
12/05 21% 44% 33% 2%
9/05 13% 55% 29% 3%
6/05 14% 29% 55% 2%
3/05 18% 35% 45% 2%
12/04 25% 36% 38% 1%
9/04 20% 38% 41% 1%
6/04 28% 37% 35% -
3/04 22% 42% 36% -
12/03 28% 47% 24% 1%
9/03 30% 35% 31% 4%
6/03 11% 52% 37% -
3/03 21% 42% 36% -
12/02 14% 49% 37% -
9/02 15% 42% 43% -
6/02 18% 55% 27% -
3/02 13% 48% 39% -
12/01 21% 51% 27% 1%
9/01 16% 64% 19% 1%
6/01 29% 43% 25% 3%
3/01 44% 43% 13% -
12/00 40% 48% 11% 1%
9/00 36% 39% 25% -
6/00 31% 53% 16% -
3/00 31% 50% 16% 4%
12/99 33% 45% 22% -
9/99 35% 37% 28% -
6/99 43% 46% 10% 1%
3/99 33% 49% 15% 3%

 

Do you expect to be financially better off, about the same, or worse off a year from now?

 

Better off

The same

Worse off

Undecided

Total sample 15% 37% 43% 5%
Voters 14% 37% 44% 5%
3/2519%41%34%6%
12/2421%48%23%8%
9/2423%53%19%6%
6/2427%37%30%6%
3/2423%31%38%8%
12/2321%23%48%8%
9/2326%17%50%7%
6/2320%32%42%6%
3/2316%34%45%5%
12/2216%31%41%12%
9/229%45%39%7%
6/228%36%52%4%
3/2212%45%40%3%
12/2117%50%26%7%
9/2113%53%25%9%
6/2114%22%31%3%
3/2110%62%24%4%
12/2020%44%28%8%
9/2017%58%17%8%
6/2031%52%13%4%
3/2024%35%18%23%
12/1913%63%15%9%
9/1927%57%14%2%
6/1923%56%18%3%
3/1924%54%17%5%
12/1817%62%19%2%
9/1821%65%11%3%
6/1842%28%28%2%
3/1844%20%34%2%
12/1733%41%23%3%
9/1725%42%29%4%
6/1725%45%26%4%
3/1723%40%33%4%
12/1636%40%16%8%
9/1622%57%13%8%
6/1626%43%25%6%
3/1624%52%21%3%
12/1517%46%27%10%
9/1522%48%21%9%
6/15 26% 52% 17% 5%
3/15 10% 67% 19% 4%
12/14 19% 54% 22% 5%
9/14 16% 60% 19% 5%
6/14 23% 49% 24% 4%
3/14 20% 40% 34% 6%
12/13 23% 47% 29% 1%
9/13 20% 44% 32% 4%
6/13 17% 53% 28% 2%
3/13 13% 52% 27% 8%
12/12 14% 50% 33% 3%
9/12 24% 49% 15% 12%
6/12 22% 43% 21% 14%
3/12 24% 48% 24% 4%
12/11 15% 55% 24% 6%
9/11 17% 43% 38% 2%
6/11 11% 60% 25% 4%
3/11 21% 45% 31% 3%
12/10 23% 57% 17% 3%
9/10 22% 52% 20% 6%
6/10 20% 53% 20% 7%
3/10 24% 50% 25% 1%
12/09 19% 50% 30% 1%
9/09 20% 49% 26% 5%
6/09 17% 55% 22% 6%
3/09 19% 58% 19% 4%
12/08 24% 49% 25% 2%
9/08 26% 29% 35% 10%
6/08 23% 35% 34% 8%
3/08 7% 56% 32% 5%
12/07 18% 51% 30% 1%
9/07 36% 43% 17% 4%
6/07 15% 55% 22% 8%
3/07 22% 59% 17% 2%
12/06 16% 59% 22% 3%
9/06 24% 41% 26% 9%
6/06 17% 53% 27% 3%
3/06 23% 46% 29% 2%
12/05 28% 41% 23% 8%
9/05 32% 42% 19% 7%
6/05 24% 33% 38% 5%
3/05 35% 33% 28% 4%
12/04 43% 35% 17% 5%
9/04 24% 44% 20% 12%
6/04 35% 50% 12% 3%
3/04 49% 44% 4% 3%
12/03 51% 38% 5% 6%
9/03 44% 43% 12% 1%
6/03 36% 44% 18% 2%
3/03 38% 53% 7% 2%
12/02 35% 46% 19% -
9/02 46% 38% 4% 11%
6/02 28% 58% 8% 6%
3/02 27% 62% 6% 5%
12/01 33% 51% 8% 8%
9/01 28% 59% 9% 4%
6/01 41% 43% 10% 6%
3/01 46% 48% 6% -
12/00 40% 47% 8% 5%
9/00 37% 46% 12% 5%
6/00 31% 53% 16% -
3/00 31% 50% 16% 4%
12/99 44% 42% 10% 4%
9/99 43% 49% 7% 1%
6/99 38% 53% 6% 3%
3/99 40% 49% 3% 8%

 

In general, do you feel that this is a good time or a bad time for people like yourself to make a major purchase for their homes or families?

 

Good time

Depends

Bad time

Undecided

Total sample 11% 42% 43% 4%
Voters 11% 41% 44% 4%
3/2514%50%34%2%
12/2417%46%31%6%
9/2416%37%22%25%
6/2415%53%25%7%
3/2412%60%23%5%
12/2310%51%32%7%
9/238%45%35%12%
6/2313%59%25%3%
3/238%60%29%3%
12/226%60%30%4%
9/226%57%34%3%
6/227%58%27%8%
3/225%60%32%3%
12/2116%48%31%5%
9/2121%44%31%4%
6/2119%50%28%3%
3/2118%57%24%1%
12/2020%44%31%5%
9/2023%28%38%11%
6/2026%35%27%12%
3/2024%55%15%6%
12/1923%20%34%23%
9/1920%39%25%16%
6/1925%41%21%13%
3/1929%37%19%15%
12/1829%31%23%17%
9/1828%19%26%27%
6/1827%34%31%8%
3/1830%41%25%4%
12/1721%26%50%3%
9/1717%29%52%2%
6/1717%29%52%2%
3/1714%29%55%2%
12/1626%30%32%12%
9/1628%36%23%13%
6/1617%29%49%5%
3/1616%34%37%14%
12/1525%32%38%5%
9/1526%45%23%6%
6/15 29% 37% 25% 9%
3/15 19% 35% 45% 1%
12/14 23% 33% 45% *
9/14 21% 30% 47% 2%
6/14 21% 38% 41% *
3/14 16% 38% 46% *
12/13 19% 45% 36% *
9/13 17% 41% 42% -
6/13 17% 53% 28% 2%
3/13 19% 42% 39% -
12/12 19% 46% 35% -
9/12 31% 38% 31% -
6/12 23% 42% 35% -
3/12 20% 43% 37% -
12/11 12% 44% 44% -
9/11 17% 56% 28% -
6/11 18% 45% 37% -
3/11 17% 47% 36% -
12/10 16% 41% 43% -
9/10 14% 52% 34% -
6/10 22% 36% 42% -
3/10 25% 45% 30% -
12/09 18% 50% 31% 1%
9/09 14% 54% 32% -
6/09 13% 57% 30% -
3/09 17% 59% 24% -
12/08 12% 53% 35% -
9/08 9% 53% 38% -
6/08 15% 59% 26% -
3/08 12% 54% 34% -
12/07 19% 53% 28% -
9/07 16% 58% 26% -
6/07 16% 40% 44% -
3/07 14% 37% 49% -
12/06 16% 49% 35% -
9/06 21% 45% 34% -
6/06 14% 48% 37% 1%
3/06 17% 38% 45% 1%
12/05 8% 51% 40% 1%
9/05 17% 37% 45% 1%
6/05 33% 11% 50% 6%
3/05 21% 8% 67% 4%
12/04 27% 5% 62% 6%
9/04 31% 7% 57% 5%
6/04 27% 6% 58% 9%
3/04 47% 5% 48% -
12/03 38% 4% 54% 4%
9/03 29% 7% 55% 9%
6/03 34% 13% 48% 5%
3/03 28% 4% 64% 4%
12/02 40% 3% 57% -
9/02 32% 4% 56% 8%
6/02 43% 6% 38% 13%
3/02 34% 8% 56% 2%
12/01 31% 9% 54% 6%
9/01 25% 6% 64% 5%
6/01 49% 3% 43% 5%
3/01 46% 8% 35% 11%
12/00 47% 6% 35% 12%
9/00 69% - 28% 3%
6/00 65% 6% 21% 8%
3/00 65% 6% 21% 8%
12/99 44% 7% 43% 6%
9/99 64% 5% 28% 3%
6/99 66% 8% 18% 8%
3/99 56% 10% 21% 3%

 

Top  |  NH Poll  |  ARG home