American Research Group, Inc.
The New Hampshire Poll

June 26, 2025

Quarterly Survey – June 2025

The following results are based on 600 completed interviews among a statewide random sample of adults in New Hampshire. Of the 600 interviews, 545 interviews were among registered voters (180 Republicans, 152 Democrats, and 213 undeclared voters). The interviews were conducted June 20 through 25, 2025.

The theoretical margin of error for the total sample of 600 is plus or minus 4 percentage points, 95% of the time, on questions where opinion is evenly split. The theoretical margin of error for the sample of 545 registered voters is plus or minus 4.2 percentage points, 95% of the time, on questions where opinion is evenly split.

Question wording and responses:

How do you rate the present business conditions here in New Hampshire - would you say good, normal, or bad?

  Good Normal Bad Undecided
Total sample 28% 35% 31% 6%
Voters 27% 35% 32% 6%
3/2531%34%28%7%
12/2434%36%23%7%
9/2440%35%21%4%
6/2435%35%17%13%
3/2435%29%25%11%
12/2327%30%26%17%
9/2326%35%24%15%
6/2319%40%17%24%
3/2324%40%19%17%
12/2230%32%22%16%
9/2237%34%16%13%
6/2240%42%7%11%
3/2232%40%8%20%
12/2129%41%15%15%
9/2130%40%14%16%
6/2129%35%15%21%
3/2121%34%20%25%
12/2024%30%31%15%
9/2030%34%15%21%
6/2032%30%18%20%
3/2047%18%27%8%
12/1940%45%14%1%
9/1942%33%14%11%
6/1939%33%18%10%
3/1940%26%20%14%
12/1836%37%14%13%
9/1839%39%16%6%
6/1829%45%18%8%
3/1830%57%11%2%
12/1745%43%6%6%
9/1740%50%6%4%
6/1745%45%4%6%
3/1750%40%5%5%
12/1627%45%28%8%
9/1639%30%23%8%
6/1622%34%42%2%
3/1615%60%19%6%
12/1523%39%26%11%
9/1525%43%20%12%
6/15 26% 43% 26% 7%
3/15 20% 46% 30% 4%
12/14 26% 39% 29% 6%
9/14 26% 40% 20% 14%
6/14 16% 53% 22% 9%
3/14 18% 42% 31% 10%
12/13 14% 57% 26% 3%
9/13 19% 47% 23% 11%
6/13 24% 47% 24% 5%
3/13 16% 50% 27% 7%
12/12 16% 47% 27% 10%
9/12 29% 41% 23% 7%
6/12 18% 37% 36% 9%
3/12 23% 41% 26% 10%
12/11 14% 46% 29% 11%
9/11 10% 41% 33% 16%
6/11 9% 41% 41% 9%
3/11 13% 35% 47% 5%
12/10 15% 37% 33% 15%
9/10 11% 49% 31% 9%
6/10 13% 40% 37% 10%
3/10 9% 42% 42% 7%
12/09 12% 25% 52% 11%
9/09 8% 36% 46% 10%
6/09 5% 31% 47% 17%
3/09 14% 21% 59% 6%
12/08 9% 38% 48% 5%
9/08 12% 62% 26% -
6/08 7% 39% 44% 10%
3/08 6% 41% 43% 10%
12/07 18% 49% 31% 2%
9/07 22% 56% 10% 12%
6/07 30% 50% 13% 7%
3/07 36% 48% 9% 7%
12/06 14% 59% 22% 5%
9/06 35% 47% 9% 9%
6/06 30% 50% 13% 7%
3/06 25% 50% 21% 4%
12/05 21% 54% 18% 7%
9/05 31% 51% 15% 3%
6/05 25% 50% 23% 1%
3/05 24% 50% 25% 1%
12/04 21% 55% 22% 2%
9/04 29% 51% 20% -
6/04 24% 60% 10% 6%
3/04 13% 60% 22% 5%
12/03 29% 51% 20% -
9/03 10% 62% 22% 6%
6/03 22% 46% 22% 10%
3/03 21% 51% 24% 4%
12/02 19% 62% 16% 3%
9/02 19% 53% 25% 3%
6/02 33% 58% 5% 4%
3/02 35% 43% 22% -
12/01 37% 51% 10% 2%
9/01 22% 56% 19% 3%
6/01 40% 52% 7% 1%
3/01 51% 46% 3% -
12/00 69% 30% 1% -
9/00 64% 28% 4% 4%
6/00 55% 40% 1% 3%
3/00 70% 28% 2% -
12/99 58% 37% 5% -
9/99 71% 28% 1% -
6/99 64% 22% 3% 1%
3/99 76% 20% 3% 1%

 

Six months from now do you think business conditions will be better, the same, or worse?

 

Better

The same

Worse

Undecided

Total sample 24% 33% 33% 10%
Voters 24% 32% 34% 10%
3/2528%32%31%9%
12/2431%32%21%16%
9/2440%26%11%23%
6/2423%47%26%4%
3/2425%42%31%2%
12/2317%42%37%4%
9/2318%43%34%5%
6/2325%42%30%3%
3/2323%40%35%2%
12/2225%37%35%3%
9/2219%40%35%6%
6/2220%30%49%1%
3/2228%28%40%4%
12/2141%36%17%6%
9/2149%32%12%7%
6/2158%22%15%5%
3/2165%18%15%2%
12/2042%20%36%2%
9/2053%30%14%3%
6/2057%21%15%7%
3/2043%9%39%9%
12/1931%42%14%13%
9/1921%57%13%9%
6/1922%50%20%8%
3/1928%43%22%7%
12/1823%45%24%8%
9/1824%58%7%11%
6/1837%31%29%3%
3/1842%37%16%5%
12/1732%43%21%4%
9/1723%49%22%6%
6/1730%41%24%5%
3/1732%40%25%3%
12/1624%41%22%13%
9/1638%42%12%8%
6/168%60%29%3%
3/1614%70%11%5%
12/1530%43%22%5%
9/1525%58%13%4%
6/15 34% 50% 15% 1%
3/15 22% 51% 22% 5%
12/14 32% 43% 17% 8%
9/14 26% 44% 13% 17%
6/14 23% 53% 17% 7%
3/14 26% 43% 24% 7%
12/13 23% 48% 22% 7%
9/13 24% 45% 19% 12%
6/13 33% 49% 17% 1%
3/13 32% 40% 21% 7%
12/12 35% 30% 28% 7%
9/12 32% 38% 13% 17%
6/12 27% 41% 14% 18%
3/12 35% 38% 16% 11%
12/11 34% 38% 22% 6%
9/11 15% 40% 36% 9%
6/11 21% 50% 20% 9%
3/11 23% 42% 22% 13%
12/10 41% 38% 14% 7%
9/10 34% 43% 15% 8%
6/10 36% 34% 22% 8%
3/10 32% 46% 18% 4%
12/09 26% 46% 22% 6%
9/09 29% 37% 26% 8%
6/09 24% 34% 27% 15%
3/09 32% 38% 25% 5%
12/08 18% 46% 33% 3%
9/08 3% 29% 56% 12%
6/08 15% 35% 43% 7%
3/08 8% 32% 56% 4%
12/07 9% 40% 44% 7%
9/07 10% 56% 27% 7%
6/07 8% 56% 17% 19%
3/07 15% 55% 20% 10%
12/06 5% 65% 16% 14%
9/06 21% 51% 23% 5%
6/06 7% 73% 17% 3%
3/06 13% 54% 25% 8%
12/05 10% 54% 23% 13%
9/05 13% 45% 29% 13%
6/05 15% 49% 30% 6%
3/05 14% 55% 22% 9%
12/04 17% 61% 15% 7%
9/04 12% 70% 8% 10%
6/04 41% 40% 12% 7%
3/04 34% 44% 10% 12%
12/03 39% 50% 6% 5%
9/03 27% 54% 14% 5%
6/03 39% 39% 20% 2%
3/03 30% 40% 22% 8%
12/02 33% 55% 6% 6%
9/02 38% 38% 15% 9%
6/02 28% 49% 20% 3%
3/02 32% 52% 11% 5%
12/01 35% 45% 15% 5%
9/01 23% 44% 28% 5%
6/01 25% 50% 17% 8%
3/01 12% 48% 26% 14%
12/00 10% 67% 14% 19%
9/00 16% 64% 8% 12%
6/00 25% 61% 9% 6%
3/00 15% 77% 4% 4%
12/99 20% 57% 14% 9%
9/99 5% 83% 8% 4%
6/99 17% 65% 9% 9%
3/99 15% 69% 3% 13%

 

A year from now do you think business conditions will be better, the same, or worse?

 

Better

The same

Worse

Undecided

Total sample 23% 31% 37% 9%
Voters 22% 31% 38% 9%
3/2526%33%34%7%
12/2430%32%29%9%
9/2450%32%14%4%
6/2430%34%26%10%
3/2433%30%29%8%
12/2327%28%37%8%
9/2334%28%31%7%
6/2334%36%27%3%
3/2327%39%31%3%
12/2230%32%30%8%
9/2226%34%26%14%
6/2224%42%30%4%
3/2236%28%32%4%
12/2147%23%20%10%
9/2145%21%24%10%
6/2158%11%25%6%
3/2168%9%19%4%
12/2049%14%32%5%
9/2065%18%13%4%
6/2062%19%15%4%
3/2041%34%16%9%
12/1926%44%17%13%
9/1927%47%20%6%
6/1922%44%27%7%
3/1927%36%29%8%
12/1826%36%29%9%
9/1833%41%17%9%
6/1844%21%29%6%
3/1850%28%19%3%
12/1733%36%25%6%
9/1729%35%27%9%
6/1732%31%29%8%
3/1735%27%30%8%
12/1627%38%24%11%
9/1649%27%14%10%
6/1627%37%25%11%
3/1636%49%10%5%
12/1532%38%18%12%
9/1525%40%21%14%
6/15 33% 42% 17% 8%
3/15 23% 40% 20% 17%
12/14 29% 41% 19% 11%
9/14 34% 34% 18% 14%
6/14 34% 34% 20% 12%
3/14 32% 33% 27% 8%
12/13 32% 36% 22% 10%
9/13 33% 35% 20% 12%
6/13 38% 34% 25% 3%
3/13 32% 37% 21% 10%
12/12 42% 27% 21% 10%
9/12 46% 20% 12% 22%
6/12 35% 27% 14% 24%
3/12 43% 28% 16% 13%
12/11 38% 35% 13% 14%
9/11 30% 30% 30% 10%
6/11 37% 31% 22% 10%
3/11 35% 28% 23% 14%
12/10 48% 31% 15% 6%
9/10 46% 31% 12% 11%
6/10 42% 31% 16% 11%
3/10 48% 30% 15% 7%
12/09 41% 36% 18% 5%
9/09 44% 30% 17% 9%
6/09 47% 15% 20% 18%
3/09 37% 35% 16% 12%
12/08 40% 30% 23% 7%
9/08 26% 29% 35% 10%
6/08 27% 34% 30% 9%
3/08 14% 32% 34% 20%
12/07 22% 19% 33% 26%
9/07 21% 48% 25% 6%
6/07 12% 42% 21% 25%
3/07 20% 45% 12% 23%
12/06 16% 43% 27% 14%
9/06 30% 35% 25% 10%
6/06 17% 43% 33% 7%
3/06 25% 38% 25% 12%
12/05 18% 31% 33% 18%
9/05 22% 31% 33% 14%
6/05 21% 30% 42% 7%
3/05 33% 32% 26% 9%
12/04 41% 38% 11% 10%
9/04 47% 16% 5% 32%
6/04 40% 27% 6% 27%
3/04 43% 25% 7% 25%
12/03 50% 31% 10% 9%
9/03 56% 21% 12% 11%
6/03 62% 18% 11% 9%
3/03 51% 27% 8% 14%
12/02 52% 27% 3% 18%
9/02 50% 21% 12% 17%
6/02 54% 35% 5% 6%
3/02 46% 24% 11% 9%
12/01 54% 32% 8% 6%
9/01 47% 24% 17% 12%
6/01 40% 34% 14% 12%
3/01 19% 25% 34% 22%
12/00 16% 45% 23% 16%
9/00 25% 40% 12% 23%
6/00 30% 29% 18% 23%
3/00 25% 48% 7% 20%
12/99 25% 39% 14% 22%
9/99 20% 50% 18% 12%
6/99 21% 46% 11% 22%
3/99 21% 49% 7% 23%

 

Top  |  NH Poll  |  ARG home