American Research Group, Inc.
The New Hampshire Poll

June 26, 2025

Quarterly Survey – June 2025

The following results are based on 600 completed interviews among a statewide random sample of adults in New Hampshire. Of the 600 interviews, 545 interviews were among registered voters (180 Republicans, 152 Democrats, and 213 undeclared voters). The interviews were conducted June 20 through 25, 2025.

The theoretical margin of error for the total sample of 600 is plus or minus 4 percentage points, 95% of the time, on questions where opinion is evenly split. The theoretical margin of error for the sample of 545 registered voters is plus or minus 4.2 percentage points, 95% of the time, on questions where opinion is evenly split.

Question wording and responses:

Do you approve or disapprove of the way Donald Trump is handling his job as president?

 

Approve

Disapprove

Undecided

Total sample 38% 57% 5%
Voters 38% 57% 5%
Republicans 80% 16% 4%
Democrats 2% 96% 2%
Undeclared 28% 64% 8%
3/2544%51%5%
Joe Biden:
12/24 35% 60% 5%
9/24 47% 48% 5%
6/24 42% 53% 5%
3/24 45% 48% 7%
12/23 37% 54% 9%
9/23 37% 56% 7%
6/23 43% 52% 5%
3/23 43% 51% 6%
12/22 43% 52% 5%
9/22 44% 49% 7%
6/22 40% 55% 5%
3/22 43% 52% 5%
12/21 42% 53% 5%
9/21 45% 49% 6%
6/21 52% 46% 2%
3/21 51% 45% 4%
Donald Trump:
12/20 44% 54% 2%
9/20 37% 59% 4%
6/20 33% 62% 5%
3/20 41% 53% 6%
12/19 39% 58% 3%
9/19 39% 58% 3%
6/19 34% 58% 8%
3/19 34% 58% 8%
12/18 35% 62% 3%
9/18 40% 56% 4%
6/18 44% 52% 4%
3/18 39% 58% 3%
12/17 27% 66% 7%
9/17 31% 65% 4%
6/17 25% 60% 15%
3/17 31% 61% 8%
Barack Obama:
12/16 52% 43% 5%
9/16 50% 46% 4%
6/16 31% 62% 7%
3/16 26% 50% 24%
12/15 33% 57% 10%
9/15 37% 54% 9%
6/15 34% 54% 12%
3/15 38% 48% 14%
12/14 40% 47% 13%
9/14 38% 51% 11%
6/14 38% 54% 8%
3/14 34% 57% 9%
12/13 31% 60% 9%
9/13 45% 44% 11%
6/13 46% 45% 9%
3/13 36% 54% 10%
12/12 43% 48% 9%
9/12 49% 44% 7%
6/12 41% 54% 5%
3/12 42% 44% 14%
12/11 41% 48% 11%
9/11 31% 59% 9%
6/11 39% 54% 7%
3/11 34% 57% 9%
12/10 46% 36% 18%
9/10 34% 55% 11%
6/10 40% 40% 20%
3/10 42% 50% 8%
12/09 40% 44% 16%
9/09 34% 57% 9%
6/09 51% 41% 8%
3/09 54% 32% 14%
George W. Bush:
12/08 25% 51% 24%
9/08 15% 71% 15%
6/08 16% 75% 9%
3/08 17% 71% 12%
12/07 22% 65% 13%
9/07 26% 64% 10%
6/07 14% 79% 7%
3/07 17% 62% 21%
12/06 36% 59% 5%
9/06 30% 66% 4%
6/06 31% 62% 7%
3/06 34% 60% 6%
12/05 37% 57% 6%
9/05 41% 54% 5%
6/05 42% 53% 5%
3/05 44% 49% 7%
12/04 46% 46% 8%
9/04 46% 43% 11%
6/04 41% 53% 6%
3/04 46% 34% 20%
12/03 58% 34% 8%
9/03 51% 43% 6%
6/03 59% 35% 6%
3/03 61% 28% 11%
12/02 67% 21% 12%
9/02 57% 25% 18%
6/02 73% 17% 10%
3/02 72% 22% 6%
12/01 74% 14% 12%
9/01 49% 31% 20%
6/01 64% 24% 12%
3/01 55% 26% 19%
Bill Clinton:      
12/00 58% 36% 6%
9/00 49% 46% 5%
6/00 40% 52% 8%
3/00 59% 32% 9%
12/99 46% 47% 7%
9/99 52% 41% 7%
6/99 58% 33% 9%
3/99 55% 34% 11%

 

Do you approve or disapprove of the way Donald Trump is handling the economy?

  Approve Disapprove Undecided
Total sample 36% 60% 4%
Voters 35% 60% 5%
Republicans 75% 20% 5%
Democrats 2% 97% 1%
Undeclared 26% 67% 7%
3/2541%54%5%
Joe Biden:
12/24 33% 61% 6%
9/24 45% 50% 5%
6/24 39% 55% 6%
3/24 44% 50% 6%
12/23 38% 54% 8%
9/23 34% 59% 7%
6/23 41% 54% 5%
3/23 44% 50% 6%
12/22 44% 51% 5%
9/22 42% 51% 7%
6/22 35% 59% 6%
3/22 44% 51% 5%
12/21 39% 57% 4%
9/21 43% 51% 5%
6/21 50% 46% 4%
3/21 54% 43% 3%
Donald Trump:
12/20 46% 51% 3%
9/20 37% 59% 4%
6/20 40% 56% 4%
3/20 41% 53% 6%
12/19 40% 56% 4%
9/19 39% 57% 4%
6/19 38% 56% 6%
3/19 38% 55% 7%
12/18 41% 56% 3%
9/18 45% 49% 6%
6/18 44% 51% 5%
3/18 41% 57% 2%
12/17 31% 63% 6%
9/17 30% 64% 6%
6/17 28% 59% 13%
3/17 28% 58% 14%
Barack Obama:
12/16 50% 46% 4%
9/16 49% 46% 5%
6/16 31% 63% 6%
3/16 32% 50% 18%
12/15 33% 57% 10%
9/15 39% 51% 10%
6/15 34% 56% 10%
3/15 37% 48% 15%
12/14 41% 51% 8%
9/14 40% 50% 10%
6/14 37% 53% 10%
3/14 37% 57% 6%
12/13 30% 58% 12%
9/13 43% 46% 11%
6/13 43% 48% 9%
3/13 32% 57% 11%
12/12 35% 51% 14%
9/12 41% 46% 13%
6/12 35% 55% 10%
3/12 37% 48% 15%
12/11 33% 48% 19%
9/11 27% 65% 8%
6/11 31% 56% 13%
3/11 33% 61% 6%
12/10 44% 38% 18%
9/10 36% 56% 8%
6/10 40% 47% 13%
3/10 43% 35% 22%
12/09 33% 47% 20%
9/09 32% 58% 10%
6/09 41% 44% 15%
3/09 51% 32% 17%
George W. Bush:
12/08 17% 60% 23%
9/08 18% 71% 21%
6/08 15% 70% 15%
3/08 14% 70% 16%
12/07 31% 59% 10%
9/07 33% 57% 10%
6/07 18% 74% 8%
3/07 19% 59% 22%
12/06 32% 63% 5%
9/06 30% 65% 5%
6/06 25% 67% 8%
3/06 41% 54% 5%
12/05 34% 61% 5%
9/05 37% 57% 6%
6/05 39% 56% 5%
3/05 42% 53% 5%
12/04 42% 50% 8%
9/04 43% 46% 11%
6/04 33% 58% 9%
3/04 40% 50% 10%
12/03 54% 40% 6%
9/03 44% 48% 8%
6/03 52% 42% 6%
3/03 43% 38% 18%
12/02 47% 47% 6%
9/02 46% 36% 18%
6/02 56% 26% 18%
3/02 62% 23% 15%
12/01 65% 21% 14%
9/01 48% 31% 21%
6/01 63% 24% 13%
3/01 52% 20% 28%
Bill Clinton:      
12/00 68% 16% 16%
9/00 63% 27% 10%
6/00 51% 36% 13%
3/00 70% 22% 7%
12/99 63% 29% 8%
9/99 67% 22% 11%
6/99 64% 23% 13%
3/99 73% 18% 9%

 

Top  |  NH Poll  |  ARG home