American Research Group, Inc.
The New Hampshire Poll

March 21, 2024

Quarterly Survey – March 2024

The following results are based on 600 completed interviews among a statewide random sample of adults in New Hampshire. Of the 600 interviews, 533 interviews were among registered voters (166 Republicans, 164 Democrats, and 203 undeclared voters). The interviews were conducted March 15 through 20, 2024.

The theoretical margin of error for the total sample of 600 is plus or minus 4 percentage points, 95% of the time, on questions where opinion is evenly split. The theoretical margin of error for the sample of 533 registered voters is plus or minus 4.3 percentage points, 95% of the time, on questions where opinion is evenly split.

Question wording and responses:

Do you approve or disapprove of the way Chris Sununu is handling his job as Governor of New Hampshire?

 

Approve

Disapprove

Undecided

Total sample 55% 37% 8%
Voters 56% 36% 8%
Republicans 74% 17% 9%
Democrats 31% 61% 8%
Undeclared 62% 32% 6%
12/2356%37%7%
9/2360%33%7%
6/2365%30%5%
3/2364%30%6%
12/2263%32%5%
9/2255%38%7%
6/2256%32%12%
3/2262%32%6%
12/2153%34%13%
9/2151%31%18%
6/2152%32%16%
3/2157%34%9%
12/2065%31%4%
9/2069%24%7%
6/2077%16%7%
3/2062%23%15%
12/1953%39%8%
9/1959%21%20%
6/1958%23%19%
3/1958%22%20%
12/1859%29%12%
9/1856%28%16%
6/1853%28%19%
3/1859%38%3%
12/1755%36%9%
9/1754%35%11%
6/1733%28%39%
3/1731%30%39%
Maggie Hassan:
12/1650%39%11%
9/1647%37%16%
6/1634%47%19%
3/1642%48%10%
12/1543%43%14%
9/1538%33%29%
6/15 41% 39% 20%
3/15 42% 32% 26%
12/14 48% 33% 19%
9/14 48% 27% 25%
6/14 43% 20% 37%
3/14 37% 25% 38%
12/13 44% 22% 34%
9/13 50% 26% 24%
6/13 41% 27% 32%
3/13 33% 26% 41%
John Lynch:
12/12 51% 29% 20%
9/12 54% 22% 24%
6/12 52% 31% 17%
3/12 58% 24% 18%
12/11 45% 29% 26%
9/11 56% 23% 21%
6/11 43% 29% 28%
3/11 38% 34% 28%
12/10 61% 12% 27%
9/10 40% 39% 21%
6/10 41% 30% 29%
3/10 49% 30% 21%
12/09 52% 21% 27%
9/09 37% 40% 23%
6/09 35% 31% 34%
3/09 47% 20% 33%
12/08 51% 19% 30%
9/08 53% 18% 29%
6/08 48% 24% 28%
3/08 55% 21% 24%
12/07 49% 23% 28%
9/07 58% 24% 18%
6/07 64% 20% 16%
3/07 59% 11% 30%
12/06 65% 16% 19%
9/06 68% 21% 11%
6/06 59% 29% 12%
3/06 57% 26% 17%
12/05 56% 19% 25%
9/05 57% 20% 23%
6/05 51% 17% 32%
3/05 58% 8% 34%
Craig Benson:
12/04 40% 52% 8%
9/04 46% 38% 16%
6/04 40% 32% 28%
3/04 43% 31% 26%
12/03 49% 33% 18%
9/03 59% 24% 17%
6/03 58% 22% 20%
3/03 55% 6% 39%
Jeanne Shaheen:
12/02 48% 42% 10%
9/02 38% 35% 27%
6/02 50% 28% 22%
3/02 46% 44% 10%
12/01 47% 36% 17%
9/01 41% 41% 18%
6/01 55% 40% 5%
3/01 51% 41% 8%
12/00 54% 31% 15%
9/00 47% 41% 12%
6/00 56% 28% 17%
3/00 57% 29% 14%
12/99 59% 20% 21%
9/99 50% 28% 22%
6/99 66% 23% 11%
3/99 66% 25% 9%
12/98 64% 21% 15%
9/98 74% 17% 9%
6/98 66% 23% 11%
3/98 77% 13% 10%
12/97 71% 15% 14%
9/97 67% 16% 17%
6/97 69% 13% 18%
3/97 56% 11% 33%
Steve Merrill:
12/96 62% 19% 19%
9/96 61% 26% 13%
6/96 54% 32% 14%
3/96 52% 34% 14%

 

Do you approve or disapprove of the way Chris Sununu is handling the economy here in New Hampshire?

 

Approve

Disapprove

Undecided

Total sample 59% 32% 9%
Voters 58% 32% 10%
Republicans 73% 18% 9%
Democrats 36% 54% 10%
Undeclared 65% 26% 9%
12/2358%34%8%
9/2360%33%7%
6/2367%27%6%
3/2366%29%5%
12/2265%30%5%
9/2258%37%5%
6/2256%34%10%
3/2256%36%8%
12/2162%29%9%
9/2154%32%14%
6/2159%31%10%
3/2163%30%7%
12/2070%22%8%
9/2072%21%7%
6/2079%17%4%
3/2052%34%14%
12/1956%37%7%
9/1961%21%18%
6/1957%26%17%
3/1957%27%16%
12/1858%30%12%
9/1856%30%14%
6/1857%24%19%
3/1860%34%6%
12/1753%40%7%
9/1754%36%10%
6/1730%21%49%
3/1726%23%51%
Maggie Hassan:
12/1651%39%10%
9/1644%35%21%
6/1629%58%13%
3/1638%48%14%
12/1541%45%14%
9/1538%32%30%
6/15 34% 44% 22%
3/15 43% 34% 23%
12/14 41% 43% 16%
9/14 41% 29% 30%
6/14 41% 28% 31%
3/14 35% 31% 34%
12/13 35% 24% 41%
9/13 44% 27% 29%
6/13 39% 26% 35%
3/13 30% 32% 38%
John Lynch:
12/12 52% 29% 19%
9/12 50% 26% 24%
6/12 49% 29% 22%
3/12 49% 26% 25%
12/11 45% 29% 26%
9/11 55% 27% 18%
6/11 36% 28% 36%
3/11 37% 38% 25%
12/10 60% 16% 24%
9/10 40% 38% 22%
6/10 40% 30% 30%
3/10 43% 35% 22%
12/09 45% 26% 29%
9/09 37% 34% 29%
6/09 30% 41% 29%
3/09 38% 24% 38%
12/08 50% 18% 32%
9/08 47% 21% 32%
6/08 39% 30% 31%
3/08 42% 26% 32%
12/07 40% 25% 35%
9/07 53% 26% 21%
6/07 63% 16% 21%
3/07 58% 12% 30%
12/06 63% 17% 20%
9/06 64% 23% 13%
6/06 54% 38% 8%
3/06 57% 27% 16%
12/05 56% 21% 23%
9/05 52% 21% 27%
6/05 48% 14% 38%
3/05 55% 7% 38%
Craig Benson:
12/04 41% 50% 9%
9/04 51% 34% 15%
6/04 38% 40% 22%
3/04 46% 31% 23%
12/03 45% 32% 23%
9/03 55% 26% 19%
6/03 53% 22% 25%
3/03 46% 7% 47%
Jeanne Shaheen:
12/02 45% 41% 14%
9/02 37% 34% 29%
6/02 49% 29% 22%
3/02 50% 40% 10%
12/01 51% 27% 22%
9/01 45% 37% 18%
6/01 56% 32% 12%
3/01 57% 31% 12%
12/00 61% 24% 15%
9/00 59% 34% 7%
6/00 63% 27% 10%
3/00 66% 19% 15%
12/99 58% 15% 18%
9/99 63% 16% 21%
6/99 65% 23% 11%
3/99 72% 12% 16%
12/98 66% 15% 19%
9/98 80% 13% 7%
6/98 65% 20% 14%
3/98 78% 10% 12%
12/97 66% 16% 17%
9/97 63% 11% 26%
6/97 62% 14% 23%
3/97 48% 10% 43%
Steve Merrill:
12/96 66% 21% 13%
9/96 59% 29% 12%
6/96 52% 33% 15%
3/96 53% 34% 13%

 

Top  |  NH Poll  |  ARG home