American Research Group, Inc.

New Hampshire

Interview dates: October 19-22, 2012

Sample size: 600 likely voters

Margin of error: ± 4 percentage points, 95% of the time

Question wording and responses:

If the general election were being held today between Barack Obama for president and Joe Biden for vice president, the Democrats, and Mitt Romney for president and Paul Ryan for vice president, the Republicans, for whom would you vote - Obama and Biden or Romney and Ryan (names rotated), or someone else?

New Hampshire
  Obama Romney Other Undecided
Likely voters 47% 49% 1% 3%
Democrats (29%) 93% 4% - 3%
Republicans (35%) 9% 87% 1% 3%
Independents (36%) 48% 48% 2% 2%
Men (48%) 44% 53% 1% 2%
Women (52%) 51% 45% 2% 2%
18 to 49 (58%) 50% 46% 1% 3%
50 and older (42%) 44% 53% 1% 2%
Landline (78%) 46% 51% 1% 2%
Cell Phone (22%) 52% 41% 1% 6%
Oct 9-11 46% 50% 1% 3%
Sep 25-27 50% 45% 1% 4%

 

ARG home