American Research Group, Inc.

National Presidential Ballot

Interview dates: November 2-4, 2012

Sample size: 1200 likely voters

Margin of error: ± 3 percentage points, 95% of the time

Question wording and responses:

If the general election were being held today between Barack Obama for president and Joe Biden for vice president, the Democrats, and Mitt Romney for president and Paul Ryan for vice president, the Republicans, for whom would you vote - Obama and Biden or Romney and Ryan (names rotated), or someone else?

National Presidential Ballot
  Obama Romney Other Undecided
Likely voters 49% 49% 1% 1%
Democrats (39%) 91% 7% 1% 1%
Republicans (33%) 5% 93% 1% 1%
Independents (28%) 42% 54% 1% 3%
Men (48%) 43% 55% 1% 1%
Women (52%) 54% 43% 1% 2%
18 to 49 (46%) 51% 47% 1% 1%
50 and older (54%) 47% 50% 1% 2%
White (77%) 40% 58% 1% 1%
African American(12%) 96% 3% - 1%
Oct 25-28 48% 48% 1% 3%
Oct 18-21 47% 49% 1% 3%
Oct 11-14 47% 48% 1% 4%
Oct 5-8 47% 48% 1% 4%
Sep 27-30 49% 46% 2% 3%
Sep 17-20 49% 47% 1% 3%
Sep 4-6 46% 49% 2% 3%

 

ARG home