American Research Group, Inc.

National Presidential Ballot

Interview dates: October 11-14, 2012

Sample size: 1200 likely voters

Margin of error: ± 3 percentage points, 95% of the time

Question wording and responses:

If the general election were being held today between Barack Obama for president and Joe Biden for vice president, the Democrats, and Mitt Romney for president and Paul Ryan for vice president, the Republicans, for whom would you vote - Obama and Biden or Romney and Ryan (names rotated), or someone else?

National Presidential Ballot
  Obama Romney Other Undecided
Likely voters 47% 48% 1% 4%
Democrats (38%) 91% 4% 1% 4%
Republicans (34%) 3% 93% 1% 3%
Independents (28%) 40% 54% 2% 4%
Men (48%) 41% 56% 1% 2%
Women (52%) 52% 41% 2% 5%
18 to 49 (48%) 51% 44% 2% 3%
50 and older (52%) 43% 52% 1% 4%
White (78%) 40% 55% 1% 4%
African American (12%) 95% 3% - 2%
Oct 5-8 47% 48% 1% 4%
Sep 27-30 49% 46% 2% 3%
Sep 17-20 49% 47% 1% 3%
Sep 4-6 46% 49% 2% 3%

 

ARG home