Iowa 
											Interview dates: November 2-4, 
								
								
								
								
								
								
								2012 
											Sample size: 600 likely voters 
											Margin of error: ± 4 percentage points, 95% of the time Question wording and responses:
											 If the general election were being held 
								today between Barack Obama for president and Joe Biden for vice president, the Democrats, and 
								Mitt Romney for president and Paul Ryan for vice president, the Republicans, for whom would 
								you vote - Obama and Biden or Romney and Ryan (names rotated), or someone else? 
		
													
														|  								
			Iowa | 
													 
				|   | 
				Obama | 
				Romney | 
				Other | 
														Undecided | 
													 
			
				 | 
			 
			
				| Likely voters
				
					 | 
				48%
				 | 
				49%
				 | 
				1%
				 | 
														2% | 
													 
														
															 | 
														 
			
				| Democrats (36%) | 
				90% | 
				8% | 
				- | 
														2% | 
													 
			
				| Republicans (35%) | 
				7% | 
				91% | 
				- | 
														2% | 
													 
			
				| 
					Independents
				(29%) | 
				47% | 
				48% | 
				2% | 
														3% | 
													 
													
														 | 
													 
													
														| Men (47%) | 
														43% | 
														54% | 
														1% | 
														2% | 
													 
													
														| Women 
								(53%) | 
														53% | 
														44% | 
														- | 
														3% | 
													 
													
														 | 
													 
														| 18 to 
								
								49 (54%) | 
														52% | 
														45% | 
														1% | 
														2% | 
													 
													
														| 50 and 
								
								older (46%) | 
														44% | 
														53% | 
														- | 
														3% | 
													 
													
														 | 
													 
													
														| White (92%) | 
														47% | 
														50% | 
														1% | 
														2% | 
													 
													
														| African American 
								
								(3%) | 
														95% | 
														1% | 
														1% | 
														3% | 
													 
													
														 | 
													 
													
														| Early/absentee 
								(44%) | 
														54% | 
														46% | 
														- | 
														- | 
													 
													
														| Election day (56%) | 
														44% | 
														51% | 
														1% | 
														4% | 
													 
														 | 
													 
													
														| Oct 
								11-14
													
														 | 
														48% | 
														48% | 
														1% | 
														3% | 
													 
														| Sep 
								20-23
														 | 
														51% | 
														44% | 
														1% | 
														4% | 
													 
												
	 
											   |