American Research Group, Inc.
The New Hampshire Poll



2004 New Hampshire Democratic Tracking

January 11-17, 2004


3-Day Results Jan
9-11
Jan
10-12
Jan
11-13
Jan
12-14
Jan
13-15
Jan
14-16
Jan
15-17
Braun 0% 0% 0% 0% 0% 0% 0%
Clark 19% 20% 22% 24% 23% 22% 20%
Dean 36% 34% 32% 29% 28% 28% 28%
Edwards 3% 3% 3% 5% 6% 8% 8%
Gephardt 4% 4% 4% 4% 3% 3% 3%
Kerry 10% 11% 13% 15% 16% 18% 19%
Kucinich 1% 1% 1% 1% 1% 1% 1%
Lieberman 10% 9% 9% 7% 7% 6% 6%
Sharpton 0% 0% 0% 0% 0% 0% 0%
Other 0% 0% 0% 0% 0% 0% 0%
Undecided 17% 18% 16% 15% 16% 14% 15%
Sample size 616 621 623 622 616 616 610
Democrats 425 430 435 435 430 429 425
Undeclared 191 191 188 187 186 187 185
Undeclared (%) 31% 31% 30% 30% 30% 30% 30%
Margin of error is ± 4 percentage points
Methodology

Return to Tracking Results