American Research Group, Inc.
The New Hampshire Poll



2004 New Hampshire Democratic Tracking

January 4-10, 2004


3-Day Results Jan 2-4 Jan 3-5 Jan 4-6 Jan 5-7 Jan 6-8 Jan 7-9 Jan 8-10
Braun 0% 0% 0% 0% 0% 0% 0%
Clark 12% 14% 16% 18% 20% 21% 20%
Dean 39% 37% 36% 35% 35% 35% 35%
Edwards 3% 3% 3% 3% 3% 3% 3%
Gephardt 6% 6% 6% 6% 5% 4% 4%
Kerry 14% 14% 13% 12% 11% 10% 10%
Kucinich 2% 2% 2% 2% 2% 2% 2%
Lieberman 6% 7% 7% 8% 8% 8% 9%
Sharpton 0% 0% 0% 0% 0% 0% 0%
Other 1% 1% 0% 0% 0% 0% 0%
Undecided 17% 16% 17% 16% 16% 17% 17%
Sample size 622 619 613 613 613 612 610
Democrats 453 445 437 436 436 432 425
Undeclared 169 174 176 177 177 180 185
Undeclared (%) 27% 28% 29% 29% 29% 29% 30%
Margin of error is ± 4 percentage points
Methodology

Return to Tracking Results